<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrington Business Professionals</title>
	<atom:link href="http://barringtonpractice.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://barringtonpractice.com.au</link>
	<description>Professional Accounting Advice</description>
	<lastBuildDate>Sun, 15 Apr 2012 15:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Business Program with Paul Dunn</title>
		<link>http://barringtonpractice.com.au/397/latest-news/business-program-with-paul-dunn/</link>
		<comments>http://barringtonpractice.com.au/397/latest-news/business-program-with-paul-dunn/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:52:08 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://barringtonpractice.com.au/?p=397</guid>
		<description><![CDATA[COMING 23 FEB: INSPIRE! A business and life-changing program with Paul Dunn, described recently by UK Entrepreneur of the Year this way &#8216;the best speaker I have ever seen. And it is not just his presentation style that is stunning, his content is too. I have seen his ideas and presentations transform the results of [...]]]></description>
			<content:encoded><![CDATA[<p>COMING 23 FEB: INSPIRE! A business and life-changing program with Paul Dunn, described recently by UK Entrepreneur of the Year this way &#8216;the best speaker I have ever seen. And it is not just his presentation style that is stunning, his content is too. I have seen his ideas and presentations transform the results of hundreds of UK businesses, including my own. So if you want better results, you must go to this seminar. Simple as that!&#8217; Just click here to book now at GREAT rates: <a href="http://bit.ly/INSPIRESBC">http://bit.ly/INSPIRESBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barringtonpractice.com.au/397/latest-news/business-program-with-paul-dunn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment Depreciation Deductions</title>
		<link>http://barringtonpractice.com.au/369/latest-news/property-investment-depreciation-deductions/</link>
		<comments>http://barringtonpractice.com.au/369/latest-news/property-investment-depreciation-deductions/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:19:05 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://barringtonpractice.com.au/?p=369</guid>
		<description><![CDATA[Property investors take note that the ATO requires a qualified Quantity Surveyors Tax Depreciation report in order to clain depreciation on fixtures and fittings and the building allowance for both residential and commercial properties. We recently had a discussion with one of our clients who had just bought an investment unit about the benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>Property investors take note that the ATO requires a qualified Quantity Surveyors Tax Depreciation report in order to clain depreciation on fixtures and fittings and the building allowance for both residential and commercial properties.</p>
<p>We recently had a discussion with one of our clients who had just bought an investment unit about the benefits of obtaining the QS report and they were reluctant to pay for the report.  However, they did obtain the report and have been able to make claims for depreciation and the building allowance of $ 5,786, saving over $ 2.000 in tax in the first year.</p>
<p>Tenants of commercial properties take note that if you pay for the fitout of your tenancy you are entitled to claim the depreciation/building allowances for the fitout.</p>
]]></content:encoded>
			<wfw:commentRss>http://barringtonpractice.com.au/369/latest-news/property-investment-depreciation-deductions/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Year End Parties and Gifts</title>
		<link>http://barringtonpractice.com.au/366/latest-news/year-end-parties-and-gifts/</link>
		<comments>http://barringtonpractice.com.au/366/latest-news/year-end-parties-and-gifts/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:14:40 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://barringtonpractice.com.au/?p=366</guid>
		<description><![CDATA[The year end parties are planned, the gifts to staff and customers/suppliers are being thought about and bought and most people are looking forward to a well earned break over the Christmas/New Year period. But Beware! The Tax Man doesn&#8217;t have such a generous view in relation to the costs incurred by business on these [...]]]></description>
			<content:encoded><![CDATA[<p>The year end parties are planned, the gifts to staff and customers/suppliers are being thought about and bought and most people are looking forward to a well earned break over the Christmas/New Year period.</p>
<p><strong>But Beware!</strong></p>
<p>The Tax Man doesn&#8217;t have such a generous view in relation to the costs incurred by business on these types of activities.  The rules and regulations are a minefield.</p>
<p><strong>Firstly &#8211; the gifts.</strong></p>
<p>These costs include hampers, a bottle of wine or whisky, gift vouchers and other items bought and given.  If the item is given to an employee, the cost is deductible, with no Fringe Benefits Tax (FBT) as long as the cost is less than $ 300.00.  This means that $ 299.99 is okay, but $ 300.00 is not.</p>
<p>If the item is given to a customer/client/supplier then the cost is deductible irrespective of the amount.</p>
<p><strong>Secondly &#8211; Gifts which are deemed to be entertainment.</strong></p>
<p>These costs include tickets  to the theatre, a show, a live sporting event, movie tickets, a holiday airline ticket or entry ticket to an amusement centre.</p>
<p>If these types of gifts are given to employees, the cost is deductible but FBT is payable on the amount if it is $ 300.00 or more.</p>
<p>If these types of gifts are given to a customer/client/supplier then the cost is NOT deductible and there is no FBT.</p>
<p><strong>Thirdly &#8211; Entertainment costs</strong></p>
<p>These are the costs of the party itself, whether it is a dinner, a harbour cruise, or any other function with food and drink.</p>
<p>Where these costs are incurred for employees and their family, the treatment depends upon whether the Actual Method of 50/50 Method is applied to entertainment expenses for the year for FBT purposes.</p>
<p>The Actual Method means that every entertainment expense has to be detailed as to who attended and the costs split based on the number of employees and associates and other people present.  The costs relating to employees are subject to FBT and are not deductible, the costs relating to non-employees are not deductible.</p>
<p>The 50/50 Method is simply all entertainment for the year is added up and 50% is treated as subject to FBT and deductible and the other 50% is not deductible.</p>
<p>Please note that this is a summary only &#8211; the rules are complicated and differ for each type of cost.  You should obtain expert advice to ensure that the costs are treated correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://barringtonpractice.com.au/366/latest-news/year-end-parties-and-gifts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>10 Common Mistakes in Web Design</title>
		<link>http://barringtonpractice.com.au/253/latest-news/10-common-mistakes-in-web-design/</link>
		<comments>http://barringtonpractice.com.au/253/latest-news/10-common-mistakes-in-web-design/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:30:34 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://northshoreaccountants.com.au/?p=253</guid>
		<description><![CDATA[1. Don&#8217;t think it&#8217;s finished 2. What&#8217;s the point? 3, No secondary goal 4. Where&#8217;s the newsletter? 5. Keep it clean 6. All show, no go 7. Is it mobile-ready? 8. Plan for ads 9. No integrated blog 10. Inconsistent branding]]></description>
			<content:encoded><![CDATA[<p>1. Don&#8217;t think it&#8217;s finished</p>
<p>2. What&#8217;s the point?</p>
<p>3, No secondary goal</p>
<p>4. Where&#8217;s the newsletter?</p>
<p>5. Keep it clean</p>
<p>6. All show, no go</p>
<p>7. Is it mobile-ready?</p>
<p>8. Plan for ads</p>
<p>9. No integrated blog</p>
<p>10. Inconsistent branding</p>
]]></content:encoded>
			<wfw:commentRss>http://barringtonpractice.com.au/253/latest-news/10-common-mistakes-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superannuation &#8211; Common Mistakes</title>
		<link>http://barringtonpractice.com.au/250/latest-news/superannuation-common-mistakes/</link>
		<comments>http://barringtonpractice.com.au/250/latest-news/superannuation-common-mistakes/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:28:45 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://northshoreaccountants.com.au/?p=250</guid>
		<description><![CDATA[As an employer, it is imperative that you make your employee&#8217;s superannuation contributions regularly and follow the requirements, namely: 1. pay 9% contributions for all employees (including commissions, shift-loadings and allowances but not overtime pay) There is no requirement to pay superannuation contributions if an employee earns less than $ 450 for the month or [...]]]></description>
			<content:encoded><![CDATA[<p>As an employer, it is imperative that you make your employee&#8217;s superannuation contributions regularly and follow the requirements, namely:</p>
<p>1. pay 9% contributions for all employees (including commissions, shift-loadings and allowances but not overtime pay)</p>
<p>There is no requirement to pay superannuation contributions if an employee earns less than $ 450 for the month or are under 18 years of age or over 70 years of age.</p>
<p>The calculation is capped on a quarterly basis if the employee earns more than $ 43,820 for the quarter.</p>
<p>2. The superationuation contributions MUST be made within 28 days of the end of each quarter.</p>
<p>3. Superannuation guarantee contributions are also required to be paid for any individual contractors who would be considered employees due to the nature of their work and relationship with the business where the contract is wholly or principally for their labour irrespective of the fact that they may quote an ABN.</p>
]]></content:encoded>
			<wfw:commentRss>http://barringtonpractice.com.au/250/latest-news/superannuation-common-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYOB upgrades</title>
		<link>http://barringtonpractice.com.au/194/latest-news/myob-upgrades/</link>
		<comments>http://barringtonpractice.com.au/194/latest-news/myob-upgrades/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://successteam.com.au/staging//Barrington/?p=194</guid>
		<description><![CDATA[All users of MYOB who have payroll should be upgrading to MYOB Premier Version 19.6.  When upgraded to this version you will be able to Load the current updated Tax Tables for PAYG withholding on wages.]]></description>
			<content:encoded><![CDATA[<p>All users of MYOB who have payroll should be upgrading to MYOB Premier Version 19.6.  When upgraded to this version you will be able to Load the current updated Tax Tables for PAYG withholding on wages.</p>
]]></content:encoded>
			<wfw:commentRss>http://barringtonpractice.com.au/194/latest-news/myob-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and tax file numbers</title>
		<link>http://barringtonpractice.com.au/192/latest-news/children-and-tax-file-numbers/</link>
		<comments>http://barringtonpractice.com.au/192/latest-news/children-and-tax-file-numbers/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://successteam.com.au/staging//Barrington/?p=192</guid>
		<description><![CDATA[All children are required to have a Tax File Number if they receive a distribution from a Trust. Under new ATO rules, all closely held trusts must lodge a TFN Report with the ATO advising the Tax File Numbers of all beneficiaries including those under the age of 18. Consequently, it will be necessary for [...]]]></description>
			<content:encoded><![CDATA[<p>All children are required to have a Tax File Number if they receive a distribution from a Trust.</p>
<p>Under new ATO rules, all closely held trusts must lodge a TFN Report with the ATO advising the Tax File Numbers of all beneficiaries including those under the age of 18.</p>
<p>Consequently, it will be necessary for the 2011 tax year to apply for Tax File Numbers for all children who receive trust distributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://barringtonpractice.com.au/192/latest-news/children-and-tax-file-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Accounting</title>
		<link>http://barringtonpractice.com.au/190/latest-news/cloud-accounting/</link>
		<comments>http://barringtonpractice.com.au/190/latest-news/cloud-accounting/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://successteam.com.au/staging//Barrington/?p=190</guid>
		<description><![CDATA[Technology is continuing to change at a rapid rate with new generation products from Apple &#8211; Iphones, Ipads &#8211; and computers where the &#8220;box&#8221; is now part of the screen. We at Barrington&#8217;s strive to stay at the forefront of changing technology and are now actively promoting Cloud Accounting and specifically Xero Accounting. Cloud Accounting [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is continuing to change at a rapid rate with new generation products from Apple &#8211; Iphones, Ipads &#8211; and computers where the &#8220;box&#8221; is now part of the screen.</p>
<p>We at Barrington&#8217;s strive to stay at the forefront of changing technology and are now actively promoting Cloud Accounting and specifically Xero Accounting.</p>
<p>Cloud Accounting removes the requirement to buy traditional accounting software.  Instead you set up and maintain your accounting records through the internet for a small monthly fee.  Because the information is on the internet it is available real-time to us and to you.</p>
<p>No more backing up files and emailing them to our office, or having to save onto a USB stick and send/deliver to our office.  Instead, you let us know that the information is ready for us and we can log on using our secure access codes and undertake our work for you.</p>
<p>This is also useful if you have any queries about entries as we are able to log on immediately and either help or fix the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://barringtonpractice.com.au/190/latest-news/cloud-accounting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Structuring Advice</title>
		<link>http://barringtonpractice.com.au/188/latest-news/structuring-advice/</link>
		<comments>http://barringtonpractice.com.au/188/latest-news/structuring-advice/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://successteam.com.au/staging//Barrington/?p=188</guid>
		<description><![CDATA[The changes over the past 18 months both with tax legislation and court cases relating to tax issues has meant that for some the existing structures established some years ago are no longer seen to be as effective as they were in the past. Whilst this is true in relation to the following: 1. Use [...]]]></description>
			<content:encoded><![CDATA[<p>The changes over the past 18 months both with tax legislation and court cases relating to tax issues has meant that for some the existing structures established some years ago are no longer seen to be as effective as they were in the past.</p>
<p>Whilst this is true in relation to the following:</p>
<p>1. Use of bucket companies to receive trust distributions (effective 2010 financial year),<br />
2. Use or minors to receive trust distributions (effective 2012 financial year),<br />
3. Distributions of different types of income to different beneficiaries (effective 2011 financial year),</p>
<p>there are still significant advantages to the existing structures.  Namely:</p>
<p>1. Asset protection,<br />
2. Ability to access the discount rules for Capital Gains,<br />
3. Maxmising superannuation contributions.</p>
<p>There are other factors which come into the review process which may impact the relevance of a particular structure.  For example, we recently reviewed the structure for a business where the proprietor is seeking to wind down the business over the next few years and wanted to reduce the number of entities and maximise the superannuation base for retirement.</p>
<p>In another case we have met with two business partners seeking to establish a new business and wanting advice on the best structure for the business and also for wealth accumulation for each partner and their families.  Both partners advised that they want to get the structure right at the beginning rather than set up a structure that could cost them a lot in the future when the business may be sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://barringtonpractice.com.au/188/latest-news/structuring-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B1G1 &#8211; Goats and Giving Back</title>
		<link>http://barringtonpractice.com.au/186/latest-news/b1g1-goats-and-giving-back/</link>
		<comments>http://barringtonpractice.com.au/186/latest-news/b1g1-goats-and-giving-back/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://successteam.com.au/staging//Barrington/?p=186</guid>
		<description><![CDATA[For some time now, we&#8217;ve been thinking about what Barrington Business Professionals could do to give back to the community and make a real difference.  We think it&#8217;s something all business should be doing.  Put simply, we believe in the power of business to change lives. As you know, Barrington Business Professionals caters primarily to [...]]]></description>
			<content:encoded><![CDATA[<p>For some time now, we&#8217;ve been thinking about what Barrington Business Professionals could do to give back to the community and make a real difference.  We think it&#8217;s something all business should be doing.  Put simply, we believe in the power of business to change lives.</p>
<p>As you know, Barrington Business Professionals caters primarily to the business community in assisting with financial, accounting, business and taxation advice.  So we wanted to do something that reflected making a sustainable difference and we wanted to spread the net wide.  As well, we wanted not to be locked into a specific cause but rather have enormous flexibility in our giving.</p>
<p>That&#8217;s one reason why we&#8217;ve partnered with a really interesting organisation called B1G1.  Through B1G1, 100% of our giving goes to our chosen causes.  Initially we&#8217;re supporting a program that provides goats to families in Kenya.  By supporting this program we helpg give a sustainable income to these families for the rest of their lives.  The goats provide milk, create income from dairy products, they can be bred and sold, and they are easy to care for.</p>
<p>We will be contributing to this project in the first instance based on the number of new clients we take on each month.  To this end we have contributed 3 goats in the month of March and we aim to make a lifetime difference to 50 families over the course of a year.  You can help us to meet this goal by referring your family and friends who are in business and who you think could benefit from using our services.  Imagine that &#8211; an accounting firm giving goats!  We hope you find it inspiring (and different) too</p>
]]></content:encoded>
			<wfw:commentRss>http://barringtonpractice.com.au/186/latest-news/b1g1-goats-and-giving-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

